Gemstones Charts
Belows are the basis information and references of the Lucky Gemstones properties and theirs meanings.
Sri Nava Ratna Birthstones - Bona fide’s logical system systems since ancient times
| Birthstone | Ruling Planet | Zodiac Sign |
| Ruby | Sun | Leo |
| Pearl | Moon | Cancer |
| Coral | Mars | Aries / Scorpio |
| Emerald | Mercury | Gemini / Virgo |
| Yellow Sapphire | Jupiter | Sagitarius / Pisces |
| Diamond | Venus | Taurus / Libra |
| Blue Sapphire | Saturn | Carpricorn / Aquarius |
| Hessonite | Rahu | N/A |
| Cat’s Eye | Ketu | N/A |
Western Birthstones system ( Not related with any astrological birthstones )
| Month | Ancient | Modern | Meaning |
| January | Garnet | Garnet | Constancy, Fidelity |
| February | Amethyst | Amethyst | Sincerity, Lucky |
| March | Jasper | Aquamarine, Coral, Bloodstone | Courage, Happiness |
| April | Sapphire | Diamond. White Sapphire | Innocence, Happiness |
| May | Agate | Jade, Emerald | Love, Success, Wisdom |
| June | Emerald | Pearl, Moonstone, Cat’s Eye, Alexandrite | Health, Wealth, Beautiful |
| July | Onyx | Ruby, Spinel | Contentment, Nobility, Love |
| August | Carnelian | Peridot, Green Sapphire, Onyx | Fellowship, Happiness, Lucky |
| September | Chrysolite | Blue Sapphire, Pink Sapphire | Prosperity, Clear Thinking |
| October | Aquamarine | Opal, Diopside, Tourmaline | Hope, Innocence, Health |
| November | Topaz | Topaz, Citrine, Yellow Sapphire | True Love, Fidelity |
| December | Ruby | Turquoise, Zircon, Blue Topaz, Lapis Lazuli | Success, Prosperity |
Gemstones and Healing Properties
| Health Problem | Gemstones |
| Asthma | Amber, Cat’s Eye and etc |
| Blood disease | Amethyst and etc |
| Coldness | Topaz and etc |
| Eye Disorders | Corundum and etc |
| Heart trouble | Ruby, Beryl and etc |
| Insomnia | Topaz, Sapphire and etc |
| Nervousness | Tourmaline, Sapphire and etc |
| Skin | Corundum and etc |
| Stomach trouble | Beryl and etc |
| Stress | Beryl, Amethyst, Topaz and etc |
| Toothache | Aquamarine and etc |
Chinese Feng Shui Five Elements and Gemstones
| Month | Gemstones | Element |
| January | Garnet | Fire |
| February | Amethyst | Fire |
| March | Aquamarine | Water |
| April | Diamond | Metal |
| May | Emerald | Wood |
| June | Pearl | Metal |
| July | Ruby | Metal |
| August | Peridot | Wood |
| September | Sapphire | Fire |
| October | Opal | Earth |
| November | Topaz | Earth |
| December | Turquoise | Water |
